Phone:+86-10-6528 9916
Fax:+86-10-8511 3977
Copyright (c) 2009 MEPC Corporation.All Rights Reserved 京ICP备05011865号
The pallets and grate bar, as serial products for updated sinter machines, are suitable for requirements of new sintering machines as well as production demand of current sinter machines of various area
Pallet
Main Technical Index for Pallet
Width of Sinter machine ( m ) | Length of Pallet( m ) | Rail height ( m) | Available for The sinter machine (m2) |
1.5 | 1.0 | 0.3 – 0.4 | 36, 39 |
2.0 | 1.0 | 0.3 – 0.4 | 50 |
2.5 | 1.0 | 0.3 – 0.4 | 75,90,105,110,130 |
3.0 | 1.0 | 0.4 – 0.5 | 132 |
3.5 | 1.5 | 0.4 – 0.5 | 180 |
4.0 | 1.5 | 0.4 – 0.5 | 300 |
5.0 | 1.5 | 0.5 – 0.6 | 450 |
Grate bar
Main Technical Index for Grate bar
Pallet (L)(mm) | Pallet( H)(mm) | Size of grate bar( mm ) | Cr content(%)) | Cr content(%)) |
750 | 1500 | 370 | 15 - 18 | C : 1.6-2.4Si : 1.5- 2.2 |
1000 | 2000 | 329 | 25 - 27 | C : 1.6-2.4Si : 1.5- 2.2 |
1000 | 2500 | 495 | 25 - 27 | C : 1.6-2.4Si : 1.5- 2.2 |
Sinter Crusher |
Teeth. of Sprocket | Width of Pallet( mm) | Capacity( t/h) | Product Size( mm) | Material of crown |
Four teeth Sprocket | 1500 | 90 | <150 | Hard Ni+Cr Alloy |
Fiver teeth Sprocket | 1500、2000 | 90 | <100 | Hard Ni+Cr Alloy |
Six teeth Sprocket | 2000 | 140 | <150 | Hard Ni+Cr Alloy |
Seven teeth Sprocket | 2000、2500 | 140 | <120 | Hard Ni+Cr Alloy |
Other Spare parts for Single roll crusher
1. Crown,
2. Grate plate, Weighs
3. Spacer bush, Protection cover, Antifriction bearing
Ignition Holding Furnace |
Spare parts for Ignition Holding Furnace: 1. Lining of furnace ( Refractory) 2. Anchoring brick at the top 3. Burner.
|
|
Annular Cooler |
Riding wheel | Pallet Plate |
Spare parts for Water sealed Haulage Chain 1. Scraper blade。 2. Scraping Belt。 3. Gear Box, 4. Motor and driving system |
Water sealed Haulage Chain |
View of Linear Sinter machine |