GRAPHITE ELECTRODE FOR EAF
Electrode length and to allow deviations
CARBON ADDITIVE
The high quality anthracite and Graphite Scraps are characteristic of low ash and low sulfur. Carbon additive is used to improve the Carbon content in steel-melting and Ductile iron foundry.
Typical Specifications:
Gas Calcined Anthracite | Electriced Calcined Anthracite | Graphite Scraps | |
F.C | 90-92% | 95% | 99.5%min |
S | 3%max | 0.3%max | 0.01%min |
Ash | 8.0%max | 4.0%max | 3%max |
V.M | 1.5%max | 1.0%max | 0.6% max |
Moisture | 0.50%max | 0.50%max | 1% max |
Size | 1-10mm, 1-5mm, 5-20mm, 10-30mm, 15-40mm | ||
Packing | 25kg bags into 1000kg PVC bag, (UV resistance) |
WATER COOLED CABLE
Water cooled cable is one kind of special cable used for heating equipment with high current, which is full of water in its inner side. Water cooled cable is made of three parts: electrode, conducting wire and outer hose. Advantage: excellent tightness, pressure resistance and water proofness
Main Parameter
Type | Cross-Sectional Area( mm2) | GMR | Resistance at 70℃ μΩ/m | Min. Bend radius(mm) | Economic Cross-Sectional area A (mm2) | |
DC | AC50Hz | |||||
WCC120 | 120 | -- | -- | -- | 140 | 600±20% |
WCC185 | 185 | -- | -- | -- | 170 | 925±20% |
WCC300 | 300 | -- | -- | -- | 200 | 1500±20% |
WCC400 | 400 | -- | -- | -- | 220 | 2000±20% |
WCC500 | 500 | -- | -- | -- | 220 | 2500±20% |
WCCB1200 | 1200 | 20 | 17.7 | 18.6 | 350 | 4500±20% |
WCCB1600 | 1600 | 25 | 13.3 | 14 | 400 | 6000±20% |
WCCB2000 | 2000 | 29 | 10.6 | 11.1 | 145 | 7500±20% |
WCCB2400 | 2400 | 34 | 8.86 | 9.3 | 430 | 9000±20% |
WCCB2800 | 2800 | 35 | 7.6 | 8 | 480 | 10500±20% |
WCCB3200 | 3200 | 44 | 6.6 | 6.9 | 525 | 12000±20% |
WCCB3600 | 3600 | 50 | 5.9 | 6.2 | 580 | 13500±20% |
WCCB4000 | 4000 | 56 | 5.3 | 5.6 | 650 | 15000±20% |
WCCB4400 | 4400 | 61 | 4.8 | 5 | 660 | 16500±20% |
WCCB4800 | 4800 | 65 | 4.4 | 4.6 | 700 | 18000±20% |
WCCB5200 | 5200 | 65 | 4.1 | 4.3 | 750 | 19500±20% |
WCCB6000 | 6000 | 70 | 3.5 | 3.7 | 900 | 22500±20% |
ELECTRIC CONDUCTIVE ARM
New type electric conductive arm combines function of conduction and electrode grasp with copper-steel complex structure and circular cooling waterway, which forms science and reasonable collocation in electric & structure aspects.
EAF Capacity(t) | Transformer Capacity(KVA) | Electrode Diameter(mm) | Dimension a X b (mm) | Loosen Cylinder Pressure(MPa) | Cooling Water Consumption (mm3/h) |
1.5 | 1,000-1,250 | 200 | 250 x 180 | 0.4 | 3 |
3 | 2,200-2,500 | -250 | 300 x 200 | 4 | |
5 | 2,800-3,200 | 300 | 360 x 210 | 6 | |
10 | 4,000-5,500 | 350 | 420 x 260 | ||
15 | 6,300-8,000 | 350/400 | 480 x 340 | 4 | 8 |
20 | 9,000-13,000 | 400 | |||
30 | 15,000-20,000 | 450 | 500 x 380 | 10 | |
50 | 25,000-31,500 | 500 | 650 x 450 | 6 | 18 |
75 | 40,000-50,000 | 550 | |||
100 | 63,000-80,000 | 600 | 800 x 550 | 25 |
● Cooling water of arm : treated by high-frequent electric field;
● Double insulation structure: high temperature-resistant coating and insulation plates;
● Electrode clamp: conducts with graphite tile and lined with ceramic tile;
● Pulling rod: series with insulation coupler;
● Conduction block: new material of anti-oxidization